Solar Inverter Review Australia - Updated March 2021

If you have any questions click the CHAT button, lower right.
Summary table. See individual brand reviews below the table.
Quality | Price | Highlights | |
| Fronius | Best | High | European made |
| Huawei | Best | Average Highest recommendation | |
| SMA | Best | High | |
| SolarEdge | Best | High | |
| Goodwe | Average | Average | Huge range |
| Delta | Average | Average | |
| Sungrow | Good | Average | |
| Growatt | Average | Low | Good value |
| Solis | Average | Low | |
| Sofar | Average | Low | |
| Solax | Average | Low |
![]()
| Phase(s) | Single |
Three | Single | Three |
| Battery | No |
No Yes - BYD Yes - BYD | ||
| Models | 3kW to 8kW |
3kW and 20kW | 3kW to 6kW | 6kW and 10kW |
| Optimisers | Tigo | Tigo |
Tigo |
Tigo |
| BackUp | No | No |
Yes |
Yes |
| Quality | Best | Best | TBA | Best |
| 5kW Price | $2,070 |
$2,300 | TBA | $4,100 |
| Available | Since 2013 |
Since 2013 | ETA June '21 | Since 2020 |

| Phase(s) | Single | Three | Three | Three |
| Battery | Yes - Huawei | Yes - Huawei No No | ||
| Models | 2kW to 6kW | 5kW to 6kW | 8kW to 20kW | 30kW and 40kW |
| Optimisers | Huawei | Huawei | Huawei | Huawei |
| BackUp | Optional | Optional | No | No |
| Quality | Best | Best | Best | Best |
| 5kW Price | $1,600 | $1,900 | N/A | N/A |
| Available | Since 2020 | Since 2021 | Since 2021 | Since 2021 |


| Phase(s) | Single | Three | ||
| Battery | No | No | | |
| Models | 3kW to 6kW | 5kW to 60kW | ||
| Optimisers | Tigo | Tigo | ||
| BackUp | No | No | ||
| Quality | Best | Best | ||
| 5kW Price | $2,070 | $2,130 | ||
| Available | Since 2017 | Since 2015 |

| Phase(s) | Single | Three | ||
| Battery | Yes - LG | Yes - SolarEdge | | |
| Models | 3kW to 10kW | 5kW and 10kW | ||
| Optimisers | SolarEdge | SolarEdge | ||
| BackUp | Yes | No | ||
| Quality | Best | Best | ||
| 5kW Price | $2,740 | $3,5750 | ||
| Available | Since 2017 | Since 2017 |

| Phase(s) | Single | Three | Single | Three |
| Battery | No | No Yes - BYD Yes - BYD | ||
| Models | 3kW to 10kW | 4kW and 6kW | 3.6kW to 6kW | 5kW to 10kW |
| Optimisers | Tigo | Tigo | Tigo | Tigo |
| BackUp | No | No | Yes | Yes |
| Quality | Average | Average | Average | Average |
| 5kW Price | $1,100 | $1,550 | $1,715 | $2,985 |
| Available | Since 2015 | Since 2015 | Since 2018 | Since 2018 |

| Phase(s) | Single | |||
| Battery | No | | | | |
| Models | 5kW | |||
| Optimisers | Tigo | |||
| BackUp | No | |||
| Quality | Good | |||
| 5kW Price | $1,520 | |||
| Available | Since 2018 |
![]()
| Phase(s) | Single | Three | Single | Three |
| Battery | No | No Yes Yes | ||
| Models | 5kW | 5kW to 8kW | 5kW only | 5kW to 10kW |
| Optimisers | Tigo | Tigo | Tigo | Tigo |
| BackUp | No | No | Yes | Yes |
| Quality | Good | Good | Good | Good |
| 5kW Price | $1,220 | $1,870 | $2,450 | $3,850 |
| Available | Since 2019 | Since 2020 | Since 2019 | Since 2019 |

| Phase(s) | Single | Three | Single | |
| Battery | No | No Yes | ||
| Models | 2.5kW to 6kW | 5kW to 50kW | 2.5kW to 6kW | |
| Optimisers | Tigo | Tigo | Tigo | |
| BackUp | No | No | Optional | |
| Quality | Good | Good | Good | |
| 5kW Price | $970 | $1,290 | $1,210 | |
| Available | Since 2019 | Since 2015 | Since 2020 |

| Phase(s) | Single | Three | Single | |
| Battery | No | No Yes | ||
| Models | 3kW to 8kW | 3kW to 20kW | 3kW to 6kW | |
| Optimisers | Tigo | Tigo | Tigo | |
| BackUp | No | No | Yes | |
| Quality | Average | Average | Average | |
| 5kW Price | $935 | $1,300 | $1,850 | |
| Available | Since 2020 | Since 2019 | Since 2020 |
![]()
| Phase(s) | Single | Three | Single | Three |
| Battery | No | No Yes- SOFAR Yes - SOFAR | ||
| Models | 3kW to 6kW | 3kW to 12kW | 3kW to 6kW | 10kW to 20kW |
| Optimisers | Tigo | Tigo | Tigo | Tigo |
| BackUp | No | No | Yes | |
| Quality | Average | Average | Average | Unknown |
| 5kW Price | $915 | $1,375 | $1,760 | N/A |
| Available | Since 2020 | Since 2020 | Since 2020 | Since 2019 |

| Phase(s) | Single | Three | Single | Three |
| Battery | No | No Yes - Solax Yes - Solax | ||
| Models | 3kW to 6kW | 3kW to 12kW | 3kW to 6kW | 8kW to 30kW |
| Optimisers | Tigo | Tigo | Tigo | Tigo |
| BackUp | No | No | Yes | |
| Quality | Average | Average | Average | Unknown |
| 5kW Price | $870 | $1,265 | $1,800 | TBA |
| Available | Since 2018 | Since 2018 | Since 2018 | Unknown |
